2008 Team Nelson | Position | Jersey | |
---|---|---|---|
CJ Mah | F | 8 | |
Lochlann Van Horn | F | 17 | |
Dexter Jung | F | 11 | |
Owen Burnel | F | 22 | |
Matthew Braun | F | 53 | |
Jay Burnette | F | 10 | |
Carter Chan | F | 14 | |
Adrien Comeau | F | 37 | |
Dae Dhaliwal | F | 2 | |
Lucas Lakovic | D | 5 | |
Erik Hoemberg | D | 19 | |
Aaron Pank | D | 16 | |
Andrew Chen | D | 4 | |
Anthony Kornatowsky | D | 9 | |
Cameron Chan | D | 43 | |
Mathieu Jung | D | 7 | |
Carson Lang | G | 73 | |
Aidan Pang | G | 6 |
2008 Team Nelson AAArrvsd927349812021-02-09T06:27:48+00:00