2009 Team Potvin | Position | Jersey | ||||
---|---|---|---|---|---|---|
Zack Jones | F | 5 | ||||
Masaki Lau | F | 6 | ||||
Hayden Sahota | F | 8 | ||||
Andrew Meyer | F | 40 | ||||
Kinleigh Blane | F | 13 | ||||
Michalis Kefalas | F | 16 | ||||
Deven Pathal | D | 19 | ||||
Yianni Imertziadis | D | 15 | ||||
Nakayla Beza | D | 43 | ||||
Ashwin Manhas | D | 18 | ||||
Alexandros Tsamis | D | 71 | ||||
Harrison Cornish | G | 70 | ||||
Robert Vanagan | G | 31 |
2009 Team Potvin AArrvsd927349812021-02-09T06:32:01+00:00